The Next World Champion (Hopefully)

Sven Magnus Øen Carlsen (Norwegian: [sʋɛn mɑŋnʉs øːn kɑːɭsn̩]; born 30 November 1990) is a Norwegian chess grandmaster and former chess prodigy who is the No. 1 ranked player in the world. 


Photos by Anastsiya Karlovich
Viswanathan Anand 2775 - Magnus Carlsen 2870
Chennai, November 18, 2013  Round 7
Temporary Score: 4.5-2.5 for Carlsen

His peak rating is 2872, the highest in history. Carlsen was the 2009 World Blitz chess champion. On 26 April 2004, Carlsen became a grandmaster at the age of 13 years, 148 days, making him at that time the second youngest grandmaster in history, although he has since become the third youngest. 

On the November 2009 FIDE rating list, Carlsen had an Elo rating of 2801, becoming the fifth player to achieve a rating over 2800. Aged 18 years, 336 days at the time, he was by far the youngest to do so. 

On 1 January 2010, at the age of 19 years, 32 days, he became the youngest chess player in history to be ranked world No. 1, breaking the record held by Vladimir Kramnik. 

On the January 2013 FIDE rating list, Carlsen reached an Elo rating of 2861, thus surpassing Garry Kasparov's rating record of 2851 set in July 1999. 

Based on several of his FIDE rankings, Carlsen qualified for the Candidates Tournament that took place in March–April 2013, which he won, thus earning the right to challenge World Champion Viswanathan Anand in the World Chess Championship 2013.


Known for his attacking style as a teenager, Carlsen later developed into a more universal player. He does not focus on opening preparation as much as other top players, and plays a variety of openings, making it harder for opponents to prepare against him. His positional mastery and endgame prowess have drawn comparisons to those of former world champions Anatoly Karpov, José Capablanca and Vasily Smyslov. Beyond chess, Carlsen has modelled for G-Star Raw's Autumn / Winter 2010 advertising campaign.




Source: Wikipedia.org

Daftar rating 
Rating Pertandingan Perubahan Peringkat dunia Usia
Januari 2006 2625 40 +55 89 15 tahun, 1 bulan
April 2006 2646 13 +21 63 15 tahun, 4 bulan
Juli 2006 2675 27 +29 31 15 tahun, 7 bulan
Oktober 2006 2698 46 +23 21 15 tahun, 10 bulan
Januari 2007 2690 11 −8 24 16 tahun, 1 bulan
April 2007 2693 27 +3 22 16 tahun, 4 bulan
Juli 2007 2710 19 +17 17 16 tahun, 7 bulan
Oktober 2007 2714 25 +4 16 16 tahun, 10 bulan
Januari 2008 2733 37 +19 13 17 tahun, 1 bulan
April 2008 2765 27 +32 5 17 tahun, 4 bulan
Juli 2008 2775 16 +10 6 17 tahun, 7 bulan
Oktober 2008 2786 31 +11 4 17 tahun, 10 bulan
Januari 2009 2776 17 −10 4 18 tahun, 1 bulan
April 2009 2770 27 −6 3 18 tahun, 4 bulan
Juli 2009 2772 12 +2 3 18 tahun, 7 bulan
September 2009 2772 10 0 4 18 tahun, 9 bulan
November 2009 2801 10 +29 2 18 tahun, 11 bulan
Januari 2010 2810 16 +9 1 19 tahun, 1 bulan
Maret 2010 2813 13 +3 1 19 tahun, 3 bulan
Mei 2010 2813 0 0 1 19 tahun, 5 bulan
Juli 2010 2826 10 +13 1 19 tahun, 7 bulan
September 2010 2826 0 0 1 19 tahun, 9 bulan
November 2010 2802 14 −24 2 19 tahun, 11 bulan
Januari 2011 2814 17 +12 1 20 tahun, 1 bulan
Maret 2011 2815 13 +1 2 20 tahun, 3 bulan
Mei 2011 2815 0 0 2 20 tahun, 5 bulan
Juli 2011 2821 10 +6 1 20 tahun, 7 bulan
September 2011 2823 10 +2 1 20 tahun, 9 bulan
November 2011 2826 10 +3 1 20 tahun, 11 bulan
Januari 2012 2835 17 +9 1 21 tahun, 1 bulan
Maret 2012 2835 13 0 1 21 tahun, 3 bulan
Mei 2012 2835 0 0 1 21 tahun, 5 bulan
Juli 2012 2837 9 +2 1 21 tahun, 7 bulan
Agustus 2012 2837 0 0 1 21 tahun, 8 bulan
September 2012 2843 10 +6 1 21 tahun, 9 bulan
Oktober 2012 2843 0 0 1 21 tahun, 10 bulan
November 2012 2848 10 +5 1 21 tahun, 11 bulan
Desember 2012 2848 0 0 1 22 tahun

Januari 2013 2861 8 +13 1 22 tahun, 1 bulan

0 comments:

Post a Comment

About Trinity ChessHouse Indonesia

About Trinity ChessHouse Indonesia

Jam Catur Standard FIDE dan PerCaSI