2881 - Carlsen Once Again Break His Own Record !


March 2014 ratings: Carlsen does it again with 2881

2/28/2014 Chessbase– The latest and greatest FIDE ratings list has been published, and the big news is quite obviously Magnus Carlsen's new record of 2881, achieved after his result at Zurich. The question of 2900 looms closer and seems very achievable. Levon Aronian kept him in sight with a personal best of 2830. French GM Vachier-Lagrave climbed to the Top Ten for the first time. Tables, results, and more.



       Carlsen breaks the record                     Aronian keeps him in view



FIDE March 2014 – Top 100 Players

The new FIDE ratings list is out for March 2014, and the news is unquestionably the push toward Olympia as Magnus Carlsen breaks his own previously held record of 2872 to take it to 2881. The big question of 2900 is once again looming as the rating seems very achievable for the Norwegian genius, and he will have an opportunity to make strides in April, when he plays in the Gashimov Memorial, Rather interestingly, the record rating does not signify a record gap (for Carlsen) over his closest rival, as Levon Aronian also sets a personal best with a fantastic 2830. 

After a series of less than stellar results by his standard, and a drop below 2800 in October 2013, for the first time since entering the stratospheric 2800-club in 2010, it marks a strong comeback for the Armenian who now sets himself up as an overwhelming favorite for the forthcoming Candidates.


Of note also is the personal best by French GM Maxime Vachier-Lagrave, who breaks into the Top Ten for the first time in his career, a milestone for the 24-year-old player. Interestingly, Russian GM Denis Khismatullin, 30 years old, broke the 2700 barrier with points to spare, and is now at 2716, and world no.34, after having stabilized at 2650-2660 for years, with nearly non-existent fluctuations.


Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2881 5 1990
2 Aronian, Levon g ARM 2830 5 1982
3 Kramnik, Vladimir g RUS 2787 0 1975
4 Topalov, Veselin g BUL 2785 0 1975
5 Caruana, Fabiano g ITA 2783 5 1992
6 Grischuk, Alexander g RUS 2777 0 1983
7 Nakamura, Hikaru g USA 2772 5 1987
8 Anand, Viswanathan g IND 2770 7 1969
9 Karjakin, Sergey g RUS 2766 0 1990
10 Vachier-Lagrave, Maxime g FRA 2758 12 1990
11 Svidler, Peter g RUS 2758 0 1976
12 Dominguez Perez, Leinier g CUB 2757 0 1983
13 Mamedyarov, Shakhriyar g AZE 2757 0 1985
14 Ivanchuk, Vassily g UKR 2753 10 1969
15 Gelfand, Boris g ISR 2753 5 1968
16 Adams, Michael g ENG 2751 10 1971
17 Vitiugov, Nikita g RUS 2747 9 1987
18 Giri, Anish g NED 2745 4 1994
19 Bacrot, Etienne g FRA 2739 4 1983
20 So, Wesley g PHI 2738 0 1993
21 Wang, Hao g CHN 2734 0 1989
22 Nepomniachtchi, Ian g RUS 2732 0 1990
23 Leko, Peter g HUN 2730 0 1979
24 Eljanov, Pavel g UKR 2723 11 1983
25 Jakovenko, Dmitry g RUS 2723 0 1983
26 Morozevich, Alexander g RUS 2722 0 1977
27 Ponomariov, Ruslan g UKR 2721 0 1983
28 Korobov, Anton g UKR 2719 9 1985
29 Ding, Liren g CHN 2717 0 1992
30 Malakhov, Vladimir g RUS 2717 0 1980
31 Wang, Yue g CHN 2717 0 1987
32 Jobava, Baadur g GEO 2716 9 1983
33 Harikrishna, P. g IND 2714 12 1986
34 Khismatullin, Denis g RUS 2714 9 1984
35 Shirov, Alexei g LAT 2713 4 1972
36 Wojtaszek, Radoslaw g POL 2713 2 1987
37 Radjabov, Teimour g AZE 2713 0 1987
38 Moiseenko, Alexander g UKR 2712 9 1980
39 Tomashevsky, Evgeny g RUS 2711 10 1987
40 Kamsky, Gata g USA 2709 10 1974
41 Fressinet, Laurent g FRA 2709 2 1981
42 Andreikin, Dmitry g RUS 2709 0 1990
43 Le, Quang Liem g VIE 2709 0 1991
44 Naiditsch, Arkadij g GER 2706 6 1985
45 Kryvoruchko, Yuriy g UKR 2706 2 1986
46 Rublevsky, Sergei g RUS 2706 0 1974
47 Areshchenko, Alexander g UKR 2705 4 1986
48 Almasi, Zoltan g HUN 2704 1 1976
49 Li, Chao b g CHN 2700 19 1989
50 Navara, David g CZE 2700 10 1985
51 Bu, Xiangzhi g CHN 2699 0 1985
52 Inarkiev, Ernesto g RUS 2698 0 1985
53 Vallejo Pons, Francisco g ESP 2697 11 1982
54 Matlakov, Maxim g RUS 2695 9 1991
55 Nisipeanu, Liviu-Dieter g ROU 2695 3 1976
56 Polgar, Judit g HUN 2693 0 1976
57 Alekseev, Evgeny g RUS 2692 5 1985
58 Rodshtein, Maxim g ISR 2691 12 1989
59 Kasimdzhanov, Rustam g UZB 2690 3 1979
60 Riazantsev, Alexander g RUS 2689 0 1985
61 Berkes, Ferenc g HUN 2687 2 1985
62 Van Wely, Loek g NED 2684 2 1972
63 McShane, Luke J g ENG 2683 2 1984
64 Akopian, Vladimir g ARM 2682 9 1971
65 Rapport, Richard g HUN 2681 13 1996
66 Cheparinov, Ivan g BUL 2681 10 1986
67 Laznicka, Viktor g CZE 2681 0 1988
68 Granda Zuniga, Julio E g PER 2680 0 1967
69 Dreev, Aleksey g RUS 2679 10 1969
70 Onischuk, Alexander g USA 2679 0 1975
71 Bruzon Batista, Lazaro g CUB 2678 16 1982
72 Movsesian, Sergei g ARM 2678 10 1978
73 Sargissian, Gabriel g ARM 2676 9 1983
74 Sasikiran, Krishnan g IND 2676 0 1981
75 Grachev, Boris g RUS 2675 18 1986
76 Short, Nigel D g ENG 2674 10 1965
77 Volokitin, Andrei g UKR 2674 4 1986
78 Istratescu, Andrei g FRA 2672 14 1975
79 Zhigalko, Sergei g BLR 2671 9 1989
80 Edouard, Romain g FRA 2670 16 1990
81 Yu, Yangyi g CHN 2664 0 1994
82 Bartel, Mateusz g POL 2662 11 1985
83 Saric, Ivan g CRO 2661 11 1990
84 Mamedov, Rauf g AZE 2660 9 1988
85 Ni, Hua g CHN 2658 0 1983
86 Khairullin, Ildar g RUS 2657 18 1990
87 Efimenko, Zahar g UKR 2657 4 1985
88 Amin, Bassem g EGY 2657 3 1988
89 Motylev, Alexander g RUS 2656 9 1979
90 Safarli, Eltaj g AZE 2656 9 1992
91 Gharamian, Tigran g FRA 2655 0 1984
92 Lysyj, Igor g RUS 2655 0 1987
93 Socko, Bartosz g POL 2654 10 1978
94 Lenic, Luka g SLO 2654 8 1988
95 Erdos, Viktor g HUN 2654 6 1987
96 Sjugirov, Sanan g RUS 2653 9 1993
97 Nielsen, Peter Heine g DEN 2653 4 1973
98 Zvjaginsev, Vadim g RUS 2653 0 1976
99 Sutovsky, Emil g ISR 2652 14 1977
100 Tiviakov, Sergei g NED 2651 10 1973
101 Balogh, Csaba g HUN 2651 4 1987
102 Jones, Gawain C B g ENG 2651 2 1987


Top climbers and descenders

Here's a list of all players from the top 100 who gained or lost five or more points in the past month. We have colour coded them for your convenience.

Rank Old Name Country Title Rating Old Games
1 1 Carlsen, Magnus NOR GM 2881 +9 2872 5
10 16 Vachier-Lagrave, Maxime FRA GM 2758 +13 2745 12
14 17 Ivanchuk, Vassily UKR GM 2753 +14 2739 10
15 10 Gelfand, Boris ISR GM 2753 -8 2761 5
17 20 Vitiugov, Nikita RUS GM 2747 +10 2737 9
24 22 Eljanov, Pavel UKR GM 2723 -10 2733 11
32 44 Jobava, Baadur GEO GM 2716 +10 2706 9
34 51 Khismatullin, Denis RUS GM 2714 +16 2698 9
53 43 Vallejo Pons, Francisco ESP GM 2697 -10 2707 11
54 57 Matlakov, Maxim RUS GM 2695 +5 2690 9
58 64 Rodshtein, Maxim ISR GM 2691 +11 2680 12
59 53 Kasimdzhanov, Rustam UZB GM 2690 -8 2698 3
61 65 Berkes, Ferenc HUN GM 2687 +7 2680 2
62 68 Van Wely, Loek NED GM 2684 +5 2679 2
66 75 Cheparinov, Ivan BUL GM 2681 +9 2672 10
69 74 Dreev, Aleksey RUS GM 2679 +6 2673 10
73 77 Sargissian, Gabriel ARM GM 2676 +5 2671 9
75 78 Grachev, Boris RUS GM 2675 +6 2669 18
76 60 Short, Nigel D ENG GM 2674 -12 2686 10
77 70 Volokitin, Andrei UKR GM 2674 -5 2679 4
79 84 Zhigalko, Sergei BLR GM 2671 +10 2661 9
80 85 Edouard, Romain FRA GM 2670 +9 2661 16
88 79 Amin, Bassem EGY GM 2657 -8 2665 3
93 81 Socko, Bartosz POL GM 2654 -9 2663 10
99 82 Sutovsky, Emil ISR GM 2652 -11 2663 14


FIDE Top Women

In the Women’s list, the most significant results were by the Muzychuk sisters. GM Anna Muzychuk had a difficult slip and lost 23 Elo, dropping to 2560, but retains her no. 4 spot behind Judit Polgar, Hou Yifan and Humpy Koneru. On the flipside, her younger sister Mariya Muzychuk gained 21 Elo from her excellent campaign in Gibraltar and moves up to 2524 and world no.9 for the first time. The IM is surely only a small step away from the GM title now.



13-year-old Zhansaya Abdumalik from Kazakhstan gains 13 Elo and is now at 2379 Elo, a colossal 192 improvement over her 2187 rating published in March 2013.

Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2693 0 1976
2 Hou, Yifan g CHN 2629 0 1994
3 Koneru, Humpy g IND 2613 0 1987
4 Muzychuk, Anna g SLO 2560 9 1990
5 Zhao, Xue g CHN 2552 10 1985
6 Dzagnidze, Nana g GEO 2546 0 1987
7 Lagno, Kateryna g UKR 2543 0 1989
8 Kosteniuk, Alexandra g RUS 2527 0 1984
9 Muzychuk, Mariya m UKR 2524 10 1992
10 Ju, Wenjun wg CHN 2520 0 1991
11 Khotenashvili, Bela g GEO 2518 10 1988
12 Cmilyte, Viktorija g LTU 2514 11 1983
13 Kosintseva, Nadezhda g RUS 2513 0 1985
14 Hoang, Thanh Trang g HUN 2510 11 1980
15 Gunina, Valentina g RUS 2503 0 1989
16 Ruan, Lufei wg CHN 2503 0 1987
17 Cramling, Pia g SWE 2501 11 1963
18 Ushenina, Anna g UKR 2501 0 1985
19 Pogonina, Natalija wg RUS 2499 10 1985
20 Tan, Zhongyi wg CHN 2499 9 1991
21 Kosintseva, Tatiana g RUS 2496 0 1986
22 Sebag, Marie g FRA 2490 10 1986
23 Krush, Irina g USA 2490 0 1983
24 Harika, Dronavalli g IND 2487 4 1991
25 Huang, Qian wg CHN 2484 0 1986
26 Stefanova, Antoaneta g BUL 2476 12 1979
27 Zatonskih, Anna m USA 2472 3 1978
28 Danielian, Elina g ARM 2467 0 1978
29 Mkrtchian, Lilit m ARM 2465 0 1982
30 Guo, Qi wg CHN 2462 9 1995
31 Zhu, Chen g QAT 2461 10 1976
32 Zhukova, Natalia g UKR 2459 19 1979
33 Galliamova, Alisa m RUS 2458 0 1972
34 Khurtsidze, Nino m GEO 2456 0 1975
35 Bodnaruk, Anastasia m RUS 2455 9 1992
36 Javakhishvili, Lela m GEO 2453 10 1984
37 Melia, Salome m GEO 2453 0 1987
38 Moser, Eva m AUT 2452 3 1982
39 Girya, Olga wg RUS 2450 9 1991
40 Paehtz, Elisabeth m GER 2446 12 1985
41 Socko, Monika g POL 2446 0 1978
42 Atalik, Ekaterina m TUR 2442 9 1982
43 Skripchenko, Almira m FRA 2442 0 1976
44 Kashlinskaya, Alina wg RUS 2440 9 1993
45 Hunt, Harriet V m ENG 2438 0 1978
46 Peptan, Corina-Isabela m ROU 2438 0 1978
47 Shen, Yang m CHN 2435 0 1989
48 Munguntuul, Batkhuyag m MGL 2432 10 1987
49 Ding, Yixin wg CHN 2429 0 1991
50 Cori T., Deysi wg PER 2428 0 1993
51 Goryachkina, Aleksandra wg RUS 2424 9 1998
52 Kovalevskaya, Ekaterina m RUS 2424 0 1974
53 Tania, Sachdev m IND 2423 10 1986
54 Batsiashvili, Nino m GEO 2421 9 1987
55 Alexandrova, Olga m ESP 2420 0 1978
56 Turova, Irina m RUS 2418 2 1979
57 Majdan-Gajewska, Joanna wg POL 2418 0 1988
58 Zaiatz, Elena m RUS 2414 9 1969
59 Bojkovic, Natasa m SRB 2411 0 1971
60 Houska, Jovanka m ENG 2408 12 1980
61 Karavade, Eesha m IND 2408 0 1987
62 Ziaziulkina, Nastassia wg BLR 2407 9 1995
63 Kovanova, Baira wg RUS 2404 9 1987
64 Peng, Zhaoqin g NED 2404 1 1968
65 Milliet, Sophie m FRA 2402 12 1983
66 Gomes, Mary Ann wg IND 2402 4 1989
67 Guramishvili, Sopiko m GEO 2400 0 1991
68 Rajlich, Iweta m POL 2400 0 1981
69 L'Ami, Alina wg ROU 2398 0 1985
70 Zhang, Xiaowen wg CHN 2397 0 1989
71 Szczepkowska-Horowska, Karina wg POL 2396 1 1987
72 Li, Ruofan m SIN 2394 0 1978
73 Wang, Pin wg CHN 2394 0 1974
74 Zawadzka, Jolanta wg POL 2394 0 1987
75 Savina, Anastasia m RUS 2393 10 1992
76 Arakhamia-Grant, Ketevan g SCO 2390 3 1968
77 Matnadze, Ana m ESP 2389 1 1983
78 Arabidze, Meri wg GEO 2388 9 1994
79 Gaponenko, Inna m UKR 2387 1 1976
80 Wang, Jue wg CHN 2384 9 1995
81 Abdumalik, Zhansaya wm KAZ 2379 10 2000
82 Vega Gutierrez, Sabrina m ESP 2379 0 1987
83 Abrahamyan, Tatev wg USA 2376 6 1988
84 Bulmaga, Irina m ROU 2375 0 1993
85 Lujan, Carolina m ARG 2375 0 1985
86 Tsereteli, Tamar wg GEO 2375 0 1985
87 Charochkina, Daria wg RUS 2374 18 1990
88 Lei, Tingjie CHN 2374 9 1997
89 Khukhashvili, Sopiko m GEO 2374 0 1985
90 Guseva, Marina m RUS 2371 18 1986
91 Foisor, Cristina-Adela m ROU 2367 0 1967
92 Lomineishvili, Maia m GEO 2366 0 1977
93 Vijayalakshmi, Subbaraman m IND 2365 5 1979
94 Kononenko, Tatiana m UKR 2364 1 1978
95 Stockova, Zuzana m SVK 2363 1 1977
96 Ordaz Valdes, Lisandra Teresa wg CUB 2362 11 1988
97 Melamed, Tatjana wg GER 2361 2 1974
98 Schleining, Zoya wg GER 2360 3 1961
99 Saduakassova, Dinara wg KAZ 2358 18 1996
100 Daulyte, Deimante wg LTU 2357 10 1989


FIDE Top Juniors



In the Juniors, the most noteworthy climber was Russian IM Vladislav Artemiev, who gained 26 Elo and is now at 2621, a magnificent 122 Elo improvement over March 2013 when he stood at 2499.

Rank Name Title Country Rating Games B-Year
1 Giri, Anish g NED 2745 4 1994
2 Rapport, Richard g HUN 2681 13 1996
3 Yu, Yangyi g CHN 2664 0 1994
4 Fedoseev, Vladimir g RUS 2641 0 1995
5 Swiercz, Dariusz g POL 2631 9 1994
6 Nyzhnyk, Illya g UKR 2629 1 1996
7 Hou, Yifan g CHN 2629 0 1994
8 Robson, Ray g USA 2628 0 1994
9 Wei, Yi g CHN 2625 10 1999
10 Artemiev, Vladislav m RUS 2621 9 1998
11 Dubov, Daniil g RUS 2618 21 1996
12 Cori, Jorge g PER 2608 0 1995
13 Van Kampen, Robin g NED 2603 16 1994
14 Vidit, Santosh Gujrathi g IND 2602 0 1994
15 Bukavshin, Ivan g RUS 2593 9 1995
16 Bok, Benjamin m NED 2575 3 1995
17 Grigoryan, Karen H. g ARM 2572 18 1995
18 Duda, Jan-Krzysztof g POL 2563 0 1998
19 Anton Guijarro, David g ESP 2559 10 1995
20 Lu, Shanglei g CHN 2558 0 1995
21 Kovalev, Vladislav g BLR 2548 9 1994
22 Eliseev, Urii g RUS 2546 9 1996
23 Stukopin, Andrey m RUS 2544 18 1994
24 Naroditsky, Daniel g USA 2543 0 1995
25 Bernadskiy, Vitaliy m UKR 2541 18 1994
26 Gabuzyan, Hovhannes g ARM 2537 18 1995
27 Vaibhav, Suri g IND 2530 0 1997
28 Oparin, Grigoriy g RUS 2526 10 1997
29 Indjic, Aleksandar g SRB 2521 9 1995
30 Chigaev, Maksim m RUS 2520 9 1996
31 Bluebaum, Matthias m GER 2518 4 1997
32 Dragun, Kamil g POL 2516 11 1995
33 Abasov, Nijat g AZE 2516 9 1995
34 Lagarde, Maxime g FRA 2514 0 1994
35 Ringoir, Tanguy m BEL 2513 3 1994
36 Antipov, Mikhail Al. g RUS 2507 10 1997
37 Aghasaryan, Robert f ARM 2503 18 1994
38 Forcen Esteban, Daniel m ESP 2498 0 1994
39 Andersen, Mads m DEN 2497 2 1995
40 Idani, Pouya m IRI 2496 9 1995
41 Yang, Darwin m USA 2493 5 1996
42 Bajarani, Ulvi g AZE 2492 9 1995
43 Boruchovsky, Avital m ISR 2492 4 1997
44 Predke, Alexandr RUS 2491 9 1994
45 Bortnyk, Olexandr m UKR 2487 18 1996
46 Ducarmon, Quinten m NED 2486 2 1994
47 Kadric, Denis m BIH 2485 0 1995
48 Ghosh, Diptayan m IND 2481 0 1998
49 Atabayev, Maksat m TKM 2477 9 1994
50 Svane, Rasmus m GER 2477 4 1997
51 Ankit, R. Rajpara m IND 2476 9 1994
52 Drozdowski, Kacper m POL 2476 9 1996
53 Grover, Sahaj g IND 2475 0 1995
54 Karthikeyan, Murali m IND 2475 0 1999
55 Vakhidov, Jahongir m UZB 2472 0 1995
56 Moiseenko, Vadim m RUS 2471 2 1994
57 Zhou, Yang-Fan m ENG 2470 2 1994
58 Sadzikowski, Daniel m POL 2470 0 1994
59 Wagner, Dennis m GER 2465 4 1997
60 Plat, Vojtech m CZE 2464 0 1994
61 Donchenko, Alexander m GER 2463 0 1998
62 Guo, Qi wg CHN 2462 9 1995
63 Alekseenko, Kirill f RUS 2461 9 1997
64 Santos Latasa, Jaime f ESP 2459 0 1996
65 Troff, Kayden W m USA 2459 0 1998
66 Pardo Simon, David m ESP 2457 10 1995
67 Mammadov, Zaur m AZE 2453 9 1994
68 Ynojosa Aponte, Felix Jose m VEN 2453 0 1996
69 Givon, Asaf m ISR 2449 12 1994
70 Gagare, Shardul m IND 2446 0 1997
71 Moussard, Jules m FRA 2446 0 1995
72 Kantans, Toms f LAT 2443 10 1994
73 Zenzera, Alexey m RUS 2442 9 1997
74 Ostrovskiy, Aleksandr A m USA 2442 0 1996
75 Georgiadis, Nico m SUI 2441 11 1996
76 Meskovs, Nikita f LAT 2438 1 1994
77 Cheng, Bobby m AUS 2438 0 1997
78 Sochacki, Christophe m FRA 2436 2 1994
79 Narayanan, Srinath m IND 2436 0 1994
80 Gordievsky, Dmitry f RUS 2435 9 1996
81 Ma, Zhonghan CHN 2435 0 1995
82 Atabayev, Yusup m TKM 2430 9 1994
83 De Filomeno, Simone m ITA 2430 0 1995
84 Girish, A. Koushik m IND 2430 0 1997
85 Sevian, Samuel m USA 2429 0 2000
86 Mokshanov, Alexey f RUS 2428 9 1995
87 Caprio, Guido m ITA 2426 0 1994
88 Nenezic, Marko m SRB 2426 0 1995
89 Oliva Castaneda, Kevel f CUB 2425 0 1994
90 Petrosyan, Tigran S. f ARM 2425 0 1994
91 Tari, Aryan m NOR 2424 12 1999
92 Goryachkina, Aleksandra wg RUS 2424 9 1998
93 Paravyan, David m RUS 2423 9 1998
94 Shagbazyan, Taron f UKR 2423 0 1994
95 Harutyunian, Tigran K. f ARM 2422 18 1997
96 Berchtenbreiter, Maximilian m GER 2421 10 1994
97 Korpa, Bence f HUN 2421 10 1998
98 Anurag, Mhamal m IND 2420 0 1995
99 Iskandarov, Misratdin m AZE 2418 9 1995
100 Mons, Leon f GER 2418 5 1995


FIDE Top Girls

Rank Name Title Country Rating Games B-Year
1 Hou, Yifan g CHN 2629 0 1994
2 Guo, Qi wg CHN 2462 9 1995
3 Goryachkina, Aleksandra wg RUS 2424 9 1998
4 Ziaziulkina, Nastassia wg BLR 2407 9 1995
5 Arabidze, Meri wg GEO 2388 9 1994
6 Wang, Jue wg CHN 2384 9 1995
7 Abdumalik, Zhansaya wm KAZ 2379 10 2000
8 Lei, Tingjie CHN 2374 9 1997
9 Saduakassova, Dinara wg KAZ 2358 18 1996
10 Padmini, Rout wg IND 2356 5 1994
11 Medina, Warda Aulia wg INA 2332 0 1997
12 Ni, Shiqun wm CHN 2325 0 1997
13 Schut, Lisa wm NED 2316 1 1994
14 Efroimski, Marsel wm ISR 2311 4 1995
15 Shvayger, Yuliya wm ISR 2307 4 1994
16 Pustovoitova, Daria f RUS 2295 9 1994
17 Baciu, Diana wm MDA 2294 0 1994
18 Khademalsharieh, Sarasadat wg IRI 2294 0 1997
19 Osmanodja, Filiz wm GER 2285 1 1996
20 Sihite, Chelsie Monica wm INA 2281 0 1995
21 Aranaz Murillo, Amalia wm ESP 2279 0 1995
22 Foisor, Mihaela-Veronica wm ROU 2271 2 1994
23 Nicolas Zapata, Irene wm ESP 2267 19 1997
24 Zhai, Mo wm CHN 2266 0 1996
25 Klek, Hanna-Marie GER 2262 0 1995
26 Brunello, Marina wm ITA 2261 9 1994
27 Nguyen, Thi Mai Hung wm VIE 2261 9 1994
28 Danelia, Mariam wm GEO 2254 0 1994
29 Yuan, Yuanling wm CAN 2254 0 1994
30 Varga, Klara wm HUN 2252 2 1994
31 Rodriguez Rueda, Paula Andrea wm COL 2246 0 1996
32 Bivol, Alina wm RUS 2245 9 1996
33 Enkhtuul, Altanulzii wm MGL 2234 8 1994
34 Styazhkina, Anna wm RUS 2232 9 1997
35 Hakimifard, Ghazal wm IRI 2221 0 1994
36 Dordzhieva, Dinara wf RUS 2220 9 1999
37 Ibrahimova, Sabina wm AZE 2219 8 1995
38 Khlichkova, Tatiana wf RUS 2215 9 1994
39 Severina, Maria wm RUS 2212 9 1995
40 Osmak, Iulija wf UKR 2209 8 1998
41 Iwanow, Anna wm POL 2208 0 1995
42 Castrillon Gomez, Melissa wm COL 2201 0 1995
43 Kurbonboeva, Sarvinoz wf UZB 2195 11 1994
44 Wisniowska, Klaudia wf POL 2192 0 1995
45 Chumpitaz, Ann wm PER 2189 0 1994
46 Grigoryeva, Olga A. wf RUS 2187 9 1994
47 Tomnikova, Lidia wf RUS 2184 9 1995
48 Havanecz, Bianka HUN 2183 3 1994
49 Salazar, Aura Cristina wm COL 2182 3 1995
50 Navrotescu, Andreea-Cristiana wf FRA 2181 3 1996
51 Gevorgyan, Maria wf ARM 2180 0 1994
52 Camacho, Chardine Cheradee wm PHI 2178 0 1994
53 Ivana Maria, Furtado wm IND 2177 9 1999
54 Xiao, Yiyi wf CHN 2177 0 1996
55 Mammadzada, Gunay wf AZE 2175 18 2000
56 Tantsiura, Maria wm UKR 2175 8 1996
57 Lach, Aleksandra wf POL 2175 0 1995
58 Varga, Melinda HUN 2172 1 1997
59 Khalafova, Narmin wf AZE 2171 0 1994
60 Rakhmangulova, Anastasiya wm UKR 2170 0 1994
61 Monnisha, GK wf IND 2167 0 1998
62 Gu, Tianlu CHN 2164 0 1997
63 Pratyusha, Bodda IND 2164 0 1997
64 Petrukhina, Irina wf RUS 2157 0 1994
65 Dewi, Aa Citra wf INA 2154 0 1994
66 Smirnova, Ekaterina wf RUS 2150 9 1996
67 Gazikova, Veronika wf SVK 2149 0 1999
68 Belova, Olga wf RUS 2148 8 1996
69 Juhasz, Barbara wf HUN 2145 1 1995
70 Tsolakidou, Stavroula GRE 2145 0 2000
71 Cerrato Torrijos, Maria wf ESP 2141 0 1995
72 Eryshkanova, Anastasiya wf RUS 2140 9 1994
73 Asgarizadeh, Minoo wf IRI 2140 0 1994
74 Ainutdinova, Yekaterina wf KAZ 2138 9 1994
75 Pujari, Rucha wf IND 2136 0 1994
76 Baraeva, Irina wm RUS 2135 9 1995
77 Rovira Contreras, Tairu Manuela wm VEN 2135 0 1995
78 Frayna, Janelle Mae wf PHI 2133 0 1997
79 Bykova, Anastasia RUS 2132 18 1997
80 Mona, Khaled wg EGY 2132 8 1994
81 Topic, Aja BIH 2132 0 1998
82 Stoeri, Laura wf SUI 2131 0 1996
83 Chernyshova, Natalia RUS 2129 9 1994
84 Mahalakshmi, M wf IND 2129 0 1998
85 Bogachkova, Alena RUS 2128 9 1997
86 Michelle Catherina, P IND 2128 0 1996
87 Kats, Alena wf USA 2126 0 1995
88 Greeff, Melissa wg RSA 2125 0 1994
89 Kuchava, Ana GEO 2123 9 1995
90 Bezkorovaina, Mariia UKR 2123 0 1997
91 Garcia Morales, Ivette Ale wm MEX 2118 6 1994
92 Samigullina, Diana wf RUS 2118 0 1995
93 Buksa, Nataliya wf UKR 2117 8 1996
94 Tokhirjonova, Gulrukhbegim wf UZB 2115 19 1999
95 Rodionova, Polina wf RUS 2114 9 1997
96 Nandhidhaa, PV IND 2114 0 1996
97 Liu, Manli CHN CHN 2113 0 1996
98 Ivanenko, Olga I. wf UKR 2112 8 1994
99 Xu, Huahua wm CHN 2110 0 1994
100 Khazieva, Elza wf RUS 2109 9 1996


Rating Source: FIDE





0 comments:

Post a Comment

About Trinity ChessHouse Indonesia

About Trinity ChessHouse Indonesia

Jam Catur Standard FIDE dan PerCaSI